Crédito
Data | Taxa |
---|---|
17/01/2025 | 6.2729 |
16/01/2025 | 6.2786 |
15/01/2025 | 6.3092 |
14/01/2025 | 6.3516 |
13/01/2025 | 6.3397 |
12/01/2025 | 6.3326 |
11/01/2025 | 6.3326 |
10/01/2025 | 6.3326 |
09/01/2025 | 6.3768 |
08/01/2025 | 6.3164 |
07/01/2025 | 6.3558 |
06/01/2025 | 6.4019 |
05/01/2025 | 6.4563 |
04/01/2025 | 6.4563 |
03/01/2025 | 6.4563 |
02/01/2025 | 6.4394 |
01/01/2025 | 6.4394 |
31/12/2024 | 6.4394 |
30/12/2024 | 6.4464 |
29/12/2024 | 6.4116 |
28/12/2024 | 6.4116 |
27/12/2024 | 6.4116 |
26/12/2024 | 6.3988 |
25/12/2024 | 6.407 |
24/12/2024 | 6.407 |
23/12/2024 | 6.3205 |
22/12/2024 | 6.4308 |
21/12/2024 | 6.4308 |
20/12/2024 | 6.4308 |
19/12/2024 | 6.4083 |
18/12/2024 | 6.4146 |
17/12/2024 | 6.2924 |
16/12/2024 | 6.281 |
15/12/2024 | 6.1778 |
14/12/2024 | 6.1778 |
13/12/2024 | 6.1778 |
12/12/2024 | 6.2727 |
11/12/2024 | 6.2944 |
10/12/2024 | 6.2987 |
09/12/2024 | 6.2698 |
08/12/2024 | 6.2237 |
07/12/2024 | 6.2237 |
06/12/2024 | 6.2237 |
05/12/2024 | 6.2998 |
04/12/2024 | 6.3129 |
03/12/2024 | 6.3053 |
02/12/2024 | 6.295 |
01/12/2024 | 6.226 |
30/11/2024 | 6.226 |
29/11/2024 | 6.226 |
28/11/2024 | 6.0616 |
27/11/2024 | 6.0303 |
26/11/2024 | 6.0316 |
25/11/2024 | 6.0443 |
24/11/2024 | 6.0046 |
23/11/2024 | 6.0046 |
22/11/2024 | 6.0046 |
21/11/2024 | 6.0046 |
20/11/2024 | 6.0194 |
19/11/2024 | 6.0194 |
18/11/2024 | 6.0194 |
17/11/2024 | 6.0015 |
16/11/2024 | 6.0015 |
15/11/2024 | 6.0015 |
14/11/2024 | 6.0015 |
13/11/2024 | 5.9996 |
12/11/2024 | 6.0293 |
11/11/2024 | 5.9948 |
10/11/2024 | 5.8883 |
09/11/2024 | 5.8883 |
08/11/2024 | 5.8883 |
07/11/2024 | 5.9948 |
06/11/2024 | 6.0154 |
05/11/2024 | 6.0208 |
04/11/2024 | 6.039 |
03/11/2024 | 6.0084 |
02/11/2024 | 6.0084 |
01/11/2024 | 6.0084 |
31/10/2024 | 6.0107 |
30/10/2024 | 5.9419 |
29/10/2024 | 5.9261 |
28/10/2024 | 5.9242 |
27/10/2024 | 5.9364 |
26/10/2024 | 5.9364 |
25/10/2024 | 5.9364 |
24/10/2024 | 5.9429 |
23/10/2024 | 5.9344 |
22/10/2024 | 5.9344 |
21/10/2024 | 5.8933 |
20/10/2024 | 5.9022 |
19/10/2024 | 5.9022 |
18/10/2024 | 5.9022 |
17/10/2024 | 5.9013 |
16/10/2024 | 5.8627 |
15/10/2024 | 5.8281 |
14/10/2024 | 5.8507 |
13/10/2024 | 5.8046 |
12/10/2024 | 5.8046 |
11/10/2024 | 5.8046 |
10/10/2024 | 5.796 |
09/10/2024 | 5.6805 |
08/10/2024 | 5.6805 |
07/10/2024 | 5.6867 |
06/10/2024 | 5.7038 |
05/10/2024 | 5.7038 |
04/10/2024 | 5.7038 |
03/10/2024 | 5.6471 |
02/10/2024 | 5.6696 |
01/10/2024 | 5.6654 |
30/09/2024 | 5.6602 |
29/09/2024 | 5.6582 |
28/09/2024 | 5.6582 |
27/09/2024 | 5.6582 |
26/09/2024 | 5.6919 |
25/09/2024 | 5.6884 |
24/09/2024 | 5.7658 |
23/09/2024 | 5.696 |
22/09/2024 | 5.635 |
21/09/2024 | 5.635 |
20/09/2024 | 5.635 |
19/09/2024 | 5.6951 |
18/09/2024 | 5.7204 |
17/09/2024 | 5.7409 |
16/09/2024 | 5.7939 |
15/09/2024 | 5.881 |
14/09/2024 | 5.881 |
13/09/2024 | 5.881 |
12/09/2024 | 5.8636 |
11/09/2024 | 5.8498 |
10/09/2024 | 5.8335 |
09/09/2024 | 5.7924 |
08/09/2024 | 5.8285 |
07/09/2024 | 5.8285 |
06/09/2024 | 5.8285 |
05/09/2024 | 5.8607 |
04/09/2024 | 5.8467 |
03/09/2024 | 5.8473 |
02/09/2024 | 5.8818 |
01/09/2024 | 5.8606 |
31/08/2024 | 5.8606 |
30/08/2024 | 5.8606 |
29/08/2024 | 5.7521 |
28/08/2024 | 5.7162 |
27/08/2024 | 5.7112 |
26/08/2024 | 5.7467 |
25/08/2024 | 5.7739 |
24/08/2024 | 5.7739 |
23/08/2024 | 5.7739 |
22/08/2024 | 5.6889 |
21/08/2024 | 5.6723 |
20/08/2024 | 5.64 |
19/08/2024 | 5.6811 |
18/08/2024 | 5.6831 |
17/08/2024 | 5.6831 |
16/08/2024 | 5.6831 |
15/08/2024 | 5.6676 |
14/08/2024 | 5.7064 |
13/08/2024 | 5.7101 |
12/08/2024 | 5.7313 |
11/08/2024 | 5.8413 |
10/08/2024 | 5.8413 |
09/08/2024 | 5.8413 |
08/08/2024 | 5.833 |
07/08/2024 | 5.8783 |
06/08/2024 | 5.9946 |
05/08/2024 | 5.9654 |
04/08/2024 | 5.8942 |
03/08/2024 | 5.8942 |
02/08/2024 | 5.8942 |
01/08/2024 | 5.888 |
31/07/2024 | 5.8787 |
30/07/2024 | 5.8732 |
29/07/2024 | 5.8717 |
28/07/2024 | 5.8652 |
27/07/2024 | 5.8652 |
26/07/2024 | 5.8652 |
25/07/2024 | 5.8594 |
24/07/2024 | 5.8033 |
23/07/2024 | 5.7816 |
22/07/2024 | 5.7758 |
21/07/2024 | 5.7637 |
20/07/2024 | 5.7637 |
19/07/2024 | 5.7637 |
18/07/2024 | 5.6851 |
17/07/2024 | 5.6439 |
16/07/2024 | 5.6739 |
15/07/2024 | 5.6704 |
14/07/2024 | 5.6258 |
13/07/2024 | 5.6258 |
12/07/2024 | 5.6258 |
11/07/2024 | 5.6119 |
10/07/2024 | 5.6556 |
09/07/2024 | 5.6903 |
08/07/2024 | 5.7163 |
07/07/2024 | 5.7026 |
06/07/2024 | 5.7026 |
05/07/2024 | 5.7026 |
04/07/2024 | 5.8091 |
03/07/2024 | 5.8938 |
02/07/2024 | 5.8122 |
01/07/2024 | 5.7806 |
30/06/2024 | 5.7432 |
29/06/2024 | 5.7432 |
28/06/2024 | 5.7432 |
27/06/2024 | 5.7295 |
26/06/2024 | 5.6454 |
25/06/2024 | 5.6154 |
24/06/2024 | 5.6586 |
23/06/2024 | 5.6418 |
22/06/2024 | 5.6418 |
21/06/2024 | 5.6418 |
20/06/2024 | 5.6827 |
19/06/2024 | 5.6289 |
18/06/2024 | 5.6289 |
17/06/2024 | 5.5769 |
16/06/2024 | 5.6127 |
15/06/2024 | 5.6127 |
14/06/2024 | 5.6127 |
13/06/2024 | 5.604 |
12/06/2024 | 5.566 |
11/06/2024 | 5.5806 |
10/06/2024 | 5.4908 |
09/06/2024 | 5.4782 |
08/06/2024 | 5.4782 |
07/06/2024 | 5.4782 |
06/06/2024 | 5.4948 |
05/06/2024 | 5.4788 |
04/06/2024 | 5.4462 |
03/06/2024 | 5.4506 |
02/06/2024 | 5.4045 |
01/06/2024 | 5.4045 |
31/05/2024 | 5.4045 |
30/05/2024 | 5.3593 |
29/05/2024 | 5.3593 |
28/05/2024 | 5.3766 |
27/05/2024 | 5.3562 |
26/05/2024 | 5.3494 |
25/05/2024 | 5.3494 |
24/05/2024 | 5.3494 |
23/05/2024 | 5.3556 |
22/05/2024 | 5.3072 |
21/05/2024 | 5.3122 |
20/05/2024 | 5.3197 |
19/05/2024 | 5.3315 |
18/05/2024 | 5.3315 |
17/05/2024 | 5.3315 |
16/05/2024 | 5.3474 |
15/05/2024 | 5.3404 |
14/05/2024 | 5.3462 |
13/05/2024 | 5.3516 |
12/05/2024 | 5.3634 |
11/05/2024 | 5.3634 |
10/05/2024 | 5.3634 |
09/05/2024 | 5.2916 |
08/05/2024 | 5.2628 |
07/05/2024 | 5.275 |
06/05/2024 | 5.2688 |
05/05/2024 | 5.3225 |
04/05/2024 | 5.3225 |
03/05/2024 | 5.3225 |
02/05/2024 | 5.378 |
01/05/2024 | 5.3195 |
30/04/2024 | 5.3195 |
29/04/2024 | 5.3225 |
28/04/2024 | 5.374 |
27/04/2024 | 5.374 |
26/04/2024 | 5.374 |
25/04/2024 | 5.3649 |
24/04/2024 | 5.3685 |
23/04/2024 | 5.4118 |
22/04/2024 | 5.4354 |
21/04/2024 | 5.4606 |
20/04/2024 | 5.4606 |
19/04/2024 | 5.4606 |
18/04/2024 | 5.4562 |
17/04/2024 | 5.4733 |
16/04/2024 | 5.381 |
15/04/2024 | 5.3412 |
14/04/2024 | 5.2674 |
13/04/2024 | 5.2674 |
12/04/2024 | 5.2674 |
11/04/2024 | 5.2674 |
10/04/2024 | 5.2077 |
09/04/2024 | 5.2432 |
08/04/2024 | 5.2535 |
07/04/2024 | 5.224 |
06/04/2024 | 5.224 |
05/04/2024 | 5.224 |
04/04/2024 | 5.2747 |
03/04/2024 | 5.2488 |
02/04/2024 | 5.2547 |
01/04/2024 | 5.1954 |
31/03/2024 | 5.1844 |
30/03/2024 | 5.1844 |
29/03/2024 | 5.1844 |
28/03/2024 | 5.1844 |
27/03/2024 | 5.1859 |
26/03/2024 | 5.1858 |
25/03/2024 | 5.1887 |
24/03/2024 | 5.1793 |
23/03/2024 | 5.1793 |
22/03/2024 | 5.1793 |
21/03/2024 | 5.2119 |
20/03/2024 | 5.236 |
19/03/2024 | 5.2123 |
18/03/2024 | 5.1928 |
17/03/2024 | 5.1752 |
16/03/2024 | 5.1752 |
15/03/2024 | 5.1752 |
14/03/2024 | 5.1789 |
13/03/2024 | 5.1799 |
12/03/2024 | 5.1762 |
11/03/2024 | 5.1735 |
10/03/2024 | 5.1332 |
09/03/2024 | 5.1332 |
08/03/2024 | 5.1332 |
07/03/2024 | 5.1368 |
06/03/2024 | 5.1461 |
05/03/2024 | 5.1448 |
04/03/2024 | 5.1574 |
03/03/2024 | 5.182 |
02/03/2024 | 5.182 |
01/03/2024 | 5.182 |
29/02/2024 | 5.1533 |
28/02/2024 | 5.1552 |
27/02/2024 | 5.1806 |
26/02/2024 | 5.1839 |
25/02/2024 | 5.139 |
24/02/2024 | 5.139 |
23/02/2024 | 5.139 |
22/02/2024 | 5.1269 |
21/02/2024 | 5.1378 |
20/02/2024 | 5.1562 |
19/02/2024 | 5.1745 |
18/02/2024 | 5.1692 |
17/02/2024 | 5.1692 |
16/02/2024 | 5.1692 |
15/02/2024 | 5.1706 |
14/02/2024 | 5.1699 |
13/02/2024 | 5.179 |
12/02/2024 | 5.179 |
11/02/2024 | 5.179 |
10/02/2024 | 5.179 |
09/02/2024 | 5.179 |
08/02/2024 | 5.1586 |
07/02/2024 | 5.1668 |
06/02/2024 | 5.2049 |
05/02/2024 | 5.1444 |
04/02/2024 | 5.1318 |
03/02/2024 | 5.1318 |
02/02/2024 | 5.1318 |
01/02/2024 | 5.151 |
31/01/2024 | 5.1617 |
30/01/2024 | 5.1188 |
29/01/2024 | 5.1084 |
28/01/2024 | 5.1195 |
27/01/2024 | 5.1195 |
26/01/2024 | 5.1195 |
25/01/2024 | 5.1153 |
24/01/2024 | 5.1697 |
23/01/2024 | 5.1463 |
22/01/2024 | 5.1186 |
21/01/2024 | 5.1373 |
20/01/2024 | 5.1373 |
19/01/2024 | 5.1373 |
18/01/2024 | 5.1314 |
17/01/2024 | 5.0993 |
16/01/2024 | 5.0709 |
15/01/2024 | 5.0478 |
14/01/2024 | 5.074 |
13/01/2024 | 5.074 |
12/01/2024 | 5.074 |
11/01/2024 | 5.0851 |
10/01/2024 | 5.0888 |
09/01/2024 | 5.0798 |
08/01/2024 | 5.1149 |
07/01/2024 | 5.1149 |
06/01/2024 | 5.1149 |
05/01/2024 | 5.1149 |
04/01/2024 | 5.1174 |
03/01/2024 | 5.0343 |
02/01/2024 | 5.0343 |
01/01/2024 | 5.0343 |
31/12/2023 | 5.0343 |
30/12/2023 | 5.0343 |
29/12/2023 | 5.0343 |
28/12/2023 | 5.0558 |
27/12/2023 | 5.0296 |
26/12/2023 | 5.0558 |
25/12/2023 | 5.0699 |
24/12/2023 | 5.0699 |
23/12/2023 | 5.0699 |
22/12/2023 | 5.0699 |
21/12/2023 | 5.071 |
20/12/2023 | 5.0603 |
19/12/2023 | 5.1369 |
18/12/2023 | 5.1367 |
17/12/2023 | 5.0862 |
16/12/2023 | 5.0862 |
15/12/2023 | 5.0862 |
14/12/2023 | 5.1556 |
13/12/2023 | 5.1449 |
12/12/2023 | 5.1411 |
11/12/2023 | 5.1118 |
10/12/2023 | 5.0901 |
09/12/2023 | 5.0901 |
08/12/2023 | 5.0901 |
07/12/2023 | 5.0986 |
06/12/2023 | 5.1497 |
05/12/2023 | 5.1048 |
04/12/2023 | 5.1152 |
03/12/2023 | 5.1323 |
02/12/2023 | 5.1323 |
01/12/2023 | 5.1323 |
30/11/2023 | 5.0884 |
29/11/2023 | 5.0815 |
28/11/2023 | 5.0903 |
27/11/2023 | 5.0878 |
26/11/2023 | 5.0882 |
25/11/2023 | 5.0882 |
24/11/2023 | 5.0882 |
23/11/2023 | 5.092 |
22/11/2023 | 5.0752 |
21/11/2023 | 5.0666 |
20/11/2023 | 5.0797 |
19/11/2023 | 5.0512 |
18/11/2023 | 5.0512 |
17/11/2023 | 5.0512 |
16/11/2023 | 5.0623 |
15/11/2023 | 5.121 |
14/11/2023 | 5.121 |
13/11/2023 | 5.1182 |
12/11/2023 | 5.0961 |
11/11/2023 | 5.0961 |
10/11/2023 | 5.0961 |
09/11/2023 | 5.0803 |
08/11/2023 | 5.0611 |
07/11/2023 | 5.0953 |
06/11/2023 | 5.086 |
05/11/2023 | 5.2196 |
04/11/2023 | 5.2196 |
03/11/2023 | 5.2196 |
02/11/2023 | 5.2592 |
01/11/2023 | 5.2592 |
31/10/2023 | 5.1453 |
30/10/2023 | 5.1453 |
29/10/2023 | 5.2051 |
28/10/2023 | 5.2051 |
27/10/2023 | 5.2051 |
26/10/2023 | 5.1974 |
25/10/2023 | 5.2061 |
24/10/2023 | 5.2164 |
23/10/2023 | 5.2543 |
22/10/2023 | 5.2555 |
21/10/2023 | 5.2555 |
20/10/2023 | 5.2555 |
19/10/2023 | 5.2584 |
18/10/2023 | 5.2393 |
17/10/2023 | 5.2636 |
16/10/2023 | 5.2644 |
15/10/2023 | 5.251 |
14/10/2023 | 5.251 |
13/10/2023 | 5.251 |
12/10/2023 | 5.289 |
11/10/2023 | 5.289 |
10/10/2023 | 5.3726 |
09/10/2023 | 5.3988 |
08/10/2023 | 5.3775 |
07/10/2023 | 5.3775 |
06/10/2023 | 5.3775 |
05/10/2023 | 5.3581 |
04/10/2023 | 5.3138 |
03/10/2023 | 5.27 |
02/10/2023 | 5.2073 |
01/10/2023 | 5.2488 |
30/09/2023 | 5.2488 |
29/09/2023 | 5.2488 |
28/09/2023 | 5.2294 |
27/09/2023 | 5.1699 |
26/09/2023 | 5.1584 |
25/09/2023 | 5.109 |
24/09/2023 | 5.1192 |
23/09/2023 | 5.1192 |
22/09/2023 | 5.1192 |
21/09/2023 | 5.042 |
20/09/2023 | 5.0512 |
19/09/2023 | 5.047 |
18/09/2023 | 5.063 |
17/09/2023 | 5.0695 |
16/09/2023 | 5.0695 |
15/09/2023 | 5.0695 |
14/09/2023 | 5.1132 |
13/09/2023 | 5.1479 |
12/09/2023 | 5.1334 |
11/09/2023 | 5.1822 |
10/09/2023 | 5.1746 |
09/09/2023 | 5.1746 |
08/09/2023 | 5.1746 |
07/09/2023 | 5.1687 |
06/09/2023 | 5.1687 |
05/09/2023 | 5.1137 |
04/09/2023 | 5.1284 |
03/09/2023 | 5.1182 |
02/09/2023 | 5.1182 |
01/09/2023 | 5.1182 |
31/08/2023 | 5.0593 |
30/08/2023 | 5.0648 |
29/08/2023 | 5.089 |
28/08/2023 | 5.0717 |
27/08/2023 | 5.0692 |
26/08/2023 | 5.0692 |
25/08/2023 | 5.0692 |
24/08/2023 | 5.093 |
23/08/2023 | 5.1402 |
22/08/2023 | 5.1835 |
21/08/2023 | 5.1707 |
20/08/2023 | 5.1802 |
19/08/2023 | 5.1802 |
18/08/2023 | 5.1802 |
17/08/2023 | 5.1756 |
16/08/2023 | 5.1798 |
15/08/2023 | 5.1454 |
14/08/2023 | 5.0868 |
13/08/2023 | 5.0452 |
12/08/2023 | 5.0452 |
11/08/2023 | 5.0452 |
10/08/2023 | 5.0969 |
09/08/2023 | 5.1179 |
08/08/2023 | 5.0964 |
07/08/2023 | 5.0547 |
06/08/2023 | 5.0743 |
05/08/2023 | 5.0743 |
04/08/2023 | 5.0743 |
03/08/2023 | 5 |
02/08/2023 | 4.9656 |
01/08/2023 | 4.9305 |
31/07/2023 | 4.9137 |
30/07/2023 | 4.9084 |
29/07/2023 | 4.9084 |
28/07/2023 | 4.9084 |
27/07/2023 | 4.9256 |
26/07/2023 | 4.939 |
25/07/2023 | 4.9349 |
24/07/2023 | 4.9635 |
23/07/2023 | 4.9797 |
22/07/2023 | 4.9797 |
21/07/2023 | 4.9797 |
20/07/2023 | 4.9914 |
19/07/2023 | 4.9955 |
18/07/2023 | 5.0228 |
17/07/2023 | 4.9869 |
16/07/2023 | 4.9953 |
15/07/2023 | 4.9953 |
14/07/2023 | 4.9953 |
13/07/2023 | 4.9974 |
12/07/2023 | 5.0901 |
11/07/2023 | 5.0678 |
10/07/2023 | 5.0745 |
09/07/2023 | 5.093 |
08/07/2023 | 5.093 |
07/07/2023 | 5.093 |
06/07/2023 | 5.0514 |
05/07/2023 | 4.9972 |
04/07/2023 | 4.9785 |
03/07/2023 | 5.0113 |
02/07/2023 | 5.0521 |
01/07/2023 | 5.0521 |
30/06/2023 | 5.0521 |
29/06/2023 | 5.0499 |
28/06/2023 | 4.9813 |
27/06/2023 | 4.96 |
26/06/2023 | 4.9705 |
23/06/2023 | 4.9654 |
22/06/2023 | 4.9701 |
21/06/2023 | 4.9841 |
20/06/2023 | 4.9709 |
19/06/2023 | 5.0211 |
16/06/2023 | 5.0145 |
15/06/2023 | 5.0394 |
14/06/2023 | 5.0468 |
13/06/2023 | 5.0779 |
12/06/2023 | 5.0873 |
09/06/2023 | 5.1078 |
07/06/2023 | 5.1257 |
06/06/2023 | 5.1199 |
05/06/2023 | 5.154 |
04/06/2023 | 5.154 |
03/06/2023 | 5.154 |
02/06/2023 | 5.2364 |
01/06/2023 | 5.2997 |
31/05/2023 | 5.2617 |
30/05/2023 | 5.1952 |
29/05/2023 | 5.2119 |
28/05/2023 | 5.2119 |
27/05/2023 | 5.2119 |
26/05/2023 | 5.199 |
25/05/2023 | 5.1453 |
24/05/2023 | 5.1661 |
23/05/2023 | 5.1667 |
22/05/2023 | 5.1852 |
21/05/2023 | 5.1852 |
20/05/2023 | 5.1852 |
19/05/2023 | 5.1633 |
18/05/2023 | 5.1494 |
17/05/2023 | 5.1087 |
16/05/2023 | 5.1067 |
15/05/2023 | 5.1203 |
14/05/2023 | 5.1203 |
13/05/2023 | 5.1203 |
12/05/2023 | 5.1684 |
11/05/2023 | 5.1529 |
10/05/2023 | 5.2007 |
09/05/2023 | 5.1684 |
08/05/2023 | 5.1684 |
07/05/2023 | 5.1684 |
06/05/2023 | 5.1684 |
05/05/2023 | 5.211 |
04/05/2023 | 5.2236 |
03/05/2023 | 5.2347 |
02/05/2023 | 5.2007 |
01/05/2023 | 5.2007 |
30/04/2023 | 5.2007 |
29/04/2023 | 5.2007 |
28/04/2023 | 5.2156 |
27/04/2023 | 5.2608 |
26/04/2023 | 5.2638 |
25/04/2023 | 5.2619 |
24/04/2023 | 5.2517 |
23/04/2023 | 5.2517 |
22/04/2023 | 5.2517 |
21/04/2023 | 5.2517 |
20/04/2023 | 5.2486 |
19/04/2023 | 5.1665 |
18/04/2023 | 5.1398 |
17/04/2023 | 5.1433 |
16/04/2023 | 5.1433 |
15/04/2023 | 5.1433 |
14/04/2023 | 5.1061 |
13/04/2023 | 5.1476 |
12/04/2023 | 5.2133 |
11/04/2023 | 5.2867 |
10/04/2023 | 5.271 |
09/04/2023 | 5.271 |
08/04/2023 | 5.271 |
07/04/2023 | 5.271 |
06/04/2023 | 5.2465 |
05/04/2023 | 5.2792 |
04/04/2023 | 5.2662 |
03/04/2023 | 5.2836 |
02/04/2023 | 5.3304 |
01/04/2023 | 5.3304 |
31/03/2023 | 5.3304 |
30/03/2023 | 5.3553 |
29/03/2023 | 5.3802 |
28/03/2023 | 5.4398 |
27/03/2023 | 5.5038 |
26/03/2023 | 5.4737 |
25/03/2023 | 5.4737 |
24/03/2023 | 5.4737 |
23/03/2023 | 5.4754 |
22/03/2023 | 5.4542 |
21/03/2023 | 5.4566 |
20/03/2023 | 5.4786 |
19/03/2023 | 5.4786 |
18/03/2023 | 5.4786 |
17/03/2023 | 5.5008 |
16/03/2023 | 5.51 |
15/03/2023 | 5.4456 |
14/03/2023 | 5.4496 |
13/03/2023 | 5.3889 |
12/03/2023 | 5.3889 |
11/03/2023 | 5.3889 |
10/03/2023 | 5.3407 |
09/03/2023 | 5.3442 |
08/03/2023 | 5.4049 |
07/03/2023 | 5.4049 |
06/03/2023 | 5.4118 |
05/03/2023 | 5.4118 |
04/03/2023 | 5.4118 |
03/03/2023 | 5.4163 |
02/03/2023 | 5.4153 |
01/03/2023 | 5.4161 |
28/02/2023 | 5.4038 |
27/02/2023 | 5.3863 |
26/02/2023 | 5.3863 |
25/02/2023 | 5.3863 |
24/02/2023 | 5.3383 |
23/02/2023 | 5.3799 |
22/02/2023 | 5.4092 |
21/02/2023 | 5.4092 |
20/02/2023 | 5.4092 |
19/02/2023 | 5.4092 |
18/02/2023 | 5.4092 |
17/02/2023 | 5.4529 |
16/02/2023 | 5.4333 |
15/02/2023 | 5.3567 |
14/02/2023 | 5.3907 |
13/02/2023 | 5.4627 |
12/02/2023 | 5.4627 |
11/02/2023 | 5.4627 |
10/02/2023 | 5.4408 |
09/02/2023 | 5.4117 |
08/02/2023 | 5.3763 |
07/02/2023 | 5.945 |
06/02/2023 | 5.3071 |
05/02/2023 | 5.3071 |
04/02/2023 | 5.3071 |
03/02/2023 | 5.1897 |
02/02/2023 | 5.275 |
01/02/2023 | 5.3033 |
31/01/2023 | 5.2997 |
30/01/2023 | 5.2798 |
29/01/2023 | 5.2798 |
28/01/2023 | 5.2798 |
27/01/2023 | 5.2989 |
26/01/2023 | 5.3084 |
25/01/2023 | 5.3764 |
24/01/2023 | 5.3999 |
23/01/2023 | 5.4065 |
22/01/2023 | 5.4065 |
21/01/2023 | 5.4065 |
20/01/2023 | 5.423 |
19/01/2023 | 5.2945 |
18/01/2023 | 5.3251 |
17/01/2023 | 5.316 |
16/01/2023 | 5.3192 |
15/01/2023 | 5.3192 |
14/01/2023 | 5.3192 |
13/01/2023 | 5.3456 |
12/01/2023 | 5.4101 |
11/01/2023 | 5.4491 |
10/01/2023 | 5.5086 |
09/01/2023 | 5.4969 |
08/01/2023 | 5.4969 |
07/01/2023 | 5.4969 |
06/01/2023 | 5.6187 |
05/01/2023 | 5.6637 |
04/01/2023 | 5.5909 |
03/01/2023 | 5.5573 |
02/01/2023 | 5.4264 |
29/12/2022 | 5.4845 |
28/12/2022 | 5.4945 |
27/12/2022 | 5.3947 |
26/12/2022 | 5.3503 |
25/12/2022 | 5.3503 |
24/12/2022 | 5.3503 |
23/12/2022 | 5.3946 |
22/12/2022 | 5.4112 |
21/12/2022 | 5.4524 |
20/12/2022 | 5.5286 |
19/12/2022 | 5.4918 |
18/12/2022 | 5.4918 |
17/12/2022 | 5.4918 |
16/12/2022 | 5.531 |
15/12/2022 | 5.5542 |
14/12/2022 | 5.4776 |
13/12/2022 | 5.5189 |
12/12/2022 | 5.4492 |
11/12/2022 | 5.4492 |
10/12/2022 | 5.4492 |
09/12/2022 | 5.4175 |
08/12/2022 | 5.4296 |
07/12/2022 | 5.4492 |
06/12/2022 | 5.4563 |
05/12/2022 | 5.4053 |
04/12/2022 | 5.4053 |
03/12/2022 | 5.4053 |
02/12/2022 | 5.4026 |
01/12/2022 | 5.5059 |
29/11/2022 | 5.5948 |
28/11/2022 | 5.5648 |
27/11/2022 | 5.5648 |
26/11/2022 | 5.5648 |
25/11/2022 | 5.5275 |
24/11/2022 | 5.6087 |
23/11/2022 | 5.5473 |
22/11/2022 | 5.5389 |
21/11/2022 | 5.5616 |
20/11/2022 | 5.5616 |
19/11/2022 | 5.5616 |
18/11/2022 | 5.6841 |
17/11/2022 | 5.5332 |
16/11/2022 | 5.5134 |
15/11/2022 | 5.5134 |
14/11/2022 | 5.5173 |
13/11/2022 | 5.5173 |
12/11/2022 | 5.5173 |
11/11/2022 | 5.5187 |
10/11/2022 | 5.3694 |
09/11/2022 | 5.3814 |
08/11/2022 | 5.2921 |
07/11/2022 | 5.2374 |
06/11/2022 | 5.2374 |
05/11/2022 | 5.2374 |
04/11/2022 | 5.3403 |
03/11/2022 | 5.356 |
02/11/2022 | 5.356 |
01/11/2022 | 5.4673 |
31/10/2022 | 5.5592 |
30/10/2022 | 5.5592 |
29/10/2022 | 5.5592 |
28/10/2022 | 5.5123 |
27/10/2022 | 5.5378 |
26/10/2022 | 5.5215 |
25/10/2022 | 5.4854 |
24/10/2022 | 5.3996 |
23/10/2022 | 5.3996 |
22/10/2022 | 5.3996 |
21/10/2022 | 5.4263 |
20/10/2022 | 5.492 |
19/10/2022 | 5.4805 |
18/10/2022 | 5.4822 |
17/10/2022 | 5.4937 |
16/10/2022 | 5.4937 |
15/10/2022 | 5.4937 |
14/10/2022 | 5.5138 |
13/10/2022 | 5.4151 |
12/10/2022 | 5.4151 |
10/10/2022 | 5.431 |
09/10/2022 | 5.431 |
08/10/2022 | 5.431 |
07/10/2022 | 5.4089 |
06/10/2022 | 5.423 |
05/10/2022 | 5.3467 |
04/10/2022 | 5.4082 |
03/10/2022 | 5.6229 |
02/10/2022 | 5.6229 |
01/10/2022 | 5.6229 |
30/09/2022 | 5.6073 |
29/09/2022 | 5.5738 |
28/09/2022 | 5.5648 |
27/09/2022 | 5.569 |
26/09/2022 | 5.4347 |
25/09/2022 | 5.4347 |
24/09/2022 | 5.4347 |
23/09/2022 | 5.3744 |
22/09/2022 | 5.376 |
21/09/2022 | 5.3773 |
20/09/2022 | 5.4462 |
19/09/2022 | 5.4997 |
18/09/2022 | 5.4997 |
17/09/2022 | 5.4997 |
16/09/2022 | 5.4299 |
15/09/2022 | 5.3845 |
14/09/2022 | 5.3866 |
13/09/2022 | 5.323 |
12/09/2022 | 5.3698 |
11/09/2022 | 5.3698 |
10/09/2022 | 5.3698 |
09/09/2022 | 5.4241 |
08/09/2022 | 5.4317 |
07/09/2022 | 5.4317 |
06/09/2022 | 5.3753 |
05/09/2022 | 5.3953 |
04/09/2022 | 5.3953 |
03/09/2022 | 5.3953 |
02/09/2022 | 5.4087 |
01/09/2022 | 5.3862 |
31/08/2022 | 5.2642 |
30/08/2022 | 5.2445 |
29/08/2022 | 5.2939 |
28/08/2022 | 5.2939 |
27/08/2022 | 5.2939 |
26/08/2022 | 5.322 |
25/08/2022 | 5.3092 |
24/08/2022 | 5.3071 |
23/08/2022 | 5.3777 |
22/08/2022 | 5.4039 |
21/08/2022 | 5.4039 |
20/08/2022 | 5.4039 |
19/08/2022 | 5.3844 |
18/08/2022 | 5.3855 |
17/08/2022 | 5.3394 |
16/08/2022 | 5.2962 |
15/08/2022 | 5.3064 |
14/08/2022 | 5.3064 |
13/08/2022 | 5.3064 |
12/08/2022 | 5.3172 |
11/08/2022 | 5.2517 |
